| Gillette Cup 12:00 - Apr 5 with 26012 views | CountyJim | I will be bringing the famous Gillette Cup back and full draw will be on here this evening All Counties have entered plus minor Counties Stay tuned |  | | |  |
| Gillette Cup on 19:51 - Apr 5 with 1778 views | CountyJim | 84- 6 |  | |  |
| Gillette Cup on 19:53 - Apr 5 with 1774 views | CountyJim | 93-7 two more for Nash |  | |  |
| Gillette Cup on 19:54 - Apr 5 with 1773 views | CountyJim | 108- 8 King |  | |  |
| Gillette Cup on 19:55 - Apr 5 with 1769 views | CountyJim | 115-9 Cartwright |  | |  |
| Gillette Cup on 19:57 - Apr 5 with 1767 views | CountyJim | 36 over 131 all out Nash bit of a last wicket stand |  | |  |
| Gillette Cup on 20:04 - Apr 5 with 1763 views | CountyJim | Shite Hopkins goes 2nd over 6-1 |  | |  |
| Gillette Cup on 20:05 - Apr 5 with 1758 views | CountyJim | 18-2 ffs Jones gone |  | |  |
| Gillette Cup on 20:07 - Apr 5 with 1750 views | CountyJim | 31-3 Francis goes for 5 [Post edited 5 Apr 2020 20:09]
|  | |  | Login to get fewer ads
| Gillette Cup on 20:15 - Apr 5 with 1736 views | CountyJim | 24 off an over ! 4 byes and 4 wides ! 88-3 Llewellyn going well 25 not out |  | |  |
| Gillette Cup on 20:16 - Apr 5 with 1735 views | CountyJim | King gone ffs 96-4 |  | |  |
| Gillette Cup on 20:17 - Apr 5 with 1734 views | CountyJim | Llewellyn gone 31 |  | |  |
| Gillette Cup on 20:17 - Apr 5 with 1732 views | CountyJim | 107 -5 |  | |  |
| Gillette Cup on 20:18 - Apr 5 with 1729 views | CountyJim | 111-6 Nelson |  | |  |
| Gillette Cup on 20:19 - Apr 5 with 1727 views | BillyChong | Are you actually at home pulling every one of these scores out of a bag? Fair play if so! |  | |  |
| Gillette Cup on 20:20 - Apr 5 with 1726 views | CountyJim | Nash hits two 4s 124-6 |  | |  |
| Gillette Cup on 20:23 - Apr 5 with 1720 views | CountyJim | All over 132-6 Nash steadies the ship We made hard work of it Put rest of results up tomorrow but weather paying havoc |  | |  |
| Gillette Cup on 20:31 - Apr 5 with 1703 views | theloneranger | Rodney Ontong playing fvck you left him out for Collis King. John Solanky ex Devon and Glamorgan player not impressed by Glamorgan coach's selections. 😇 |  |
| Everyday above ground ... Is a good day! 😎 |
|  |
| Gillette Cup on 20:57 - Apr 5 with 1674 views | Cooperman | If I understand your logic correctly then there is an equal chance of a run off the bat as there is an extra. I think you need to chuck another D and another R into your main bag. |  |
|  |
| Gillette Cup on 21:08 - Apr 5 with 1664 views | WarwickHunt |
| Gillette Cup on 20:31 - Apr 5 by theloneranger | Rodney Ontong playing fvck you left him out for Collis King. John Solanky ex Devon and Glamorgan player not impressed by Glamorgan coach's selections. 😇 |
Ontong - good enough for South Africa but not England... Massively underrated all-rounder. |  | |  |
| Gillette Cup on 21:33 - Apr 5 with 1650 views | theloneranger |
| Gillette Cup on 21:08 - Apr 5 by WarwickHunt | Ontong - good enough for South Africa but not England... Massively underrated all-rounder. |
Ian Botham rated him as one of the best all rounders in the country, and in fact was voted best all rounder in 1985? Another Glamorgan player not deemed good enough for England. Ontong was a pretty good footballer and was on Chelsea's books before signing for Glamorgan. He married Jim Pressdee's daughter, and in recent years has been living in Belfast where he's been in loads and loads of trouble!! |  |
| Everyday above ground ... Is a good day! 😎 |
|  |
| Gillette Cup on 22:17 - Apr 5 with 1620 views | Swanjaxs | Out of interest, have a look at how Glam made it through to the final of the Gillette Cup in 1997. Some good victories on the way. https://www.espncricinfo.com/b |  |
|  |
| Gillette Cup on 00:53 - Apr 6 with 1589 views | CountyJim | First shock Suffolk beat Leicestershire by 1 wicket Leicestershire 154 all out Suffolk 156 -9 |  | |  |
| Gillette Cup on 08:44 - Apr 6 with 1538 views | builthjack |
| Gillette Cup on 00:53 - Apr 6 by CountyJim | First shock Suffolk beat Leicestershire by 1 wicket Leicestershire 154 all out Suffolk 156 -9 |
How man you did Gower score? |  |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
|  |
| Gillette Cup on 08:47 - Apr 6 with 1534 views | WarwickHunt |
| Gillette Cup on 08:44 - Apr 6 by builthjack | How man you did Gower score? |
The Gower, Shirley. |  | |  |
| Gillette Cup on 08:48 - Apr 6 with 1525 views | builthjack |
| Gillette Cup on 08:47 - Apr 6 by WarwickHunt | The Gower, Shirley. |
Of course |  |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
|  |
| |