Please log in or register. Registered visitors get fewer ads.
Swansea City 1 v 4 Nottingham Forest
EFL Championship
Saturday, 11th December 2021 Kick-off 15:00
felixstowe_jack added 18:03 - Dec 11
Martin tactics 3, team selection 1, responding to oppositions tactics 1.

Cooper tactics 8 team selection 7, responding to opposition tactics 7
0



tredwyn added 18:11 - Dec 11
Cabango is short of pace to play on the flank. He is a promising centre back but to put him up against Johnson's pace was sheer cruelty. The habit of playing defenders out of position is catching up with us. There's more than one way to play possession football without putting square pegs in round holes. The truth is we've got a number of useful centre backs but they're exposed playing wide. Sometimes the obvious selection is the right selection..
1



You need to log in to participate in Your Report

Your Report

10 AugLeeds A3 - 30
14 AugLeeds CC1st RoundA0 - 30
17 AugWBA A0 - 00
23 AugSheff Wed A0 - 20
31 AugLeeds A2 - 00

14 SepLeeds A0 - 10
21 SepCardiff City A0 - 20
28 SepLeeds A3 - 00

1 OctNorwich A1 - 10
4 OctSunderland A2 - 20
18 OctLeeds A2 - 00
22 OctLeeds A2 - 10
26 OctBristol City A0 - 00

2 NovLeeds A3 - 00
6 NovMillwall A1 - 00
9 NovLeeds A2 - 02
24 NovSwansea A3 - 41
27 NovLeeds A3 - 00
30 NovBlackburn A1 - 00

7 DecLeeds A2 - 00
10 DecLeeds A3 - 10
14 DecPreston A1 - 10
21 DecLeeds A4 - 00
26 DecStoke City A0 - 20
29 DecDerby A0 - 10

1 JanLeeds A1 - 10
4 JanHull City A3 - 30
11 JanLeeds FAC3rd RoundA1 - 00
19 JanLeeds A3 - 00
22 JanLeeds A2 - 00
27 JanBurnley A0 - 00

1 FebLeeds A7 - 00
5 FebCoventry City A0 - 20
8 FebLeeds FAC4th RoundA0 - 20
11 FebWatford A0 - 40
17 FebLeeds A2 - 10
24 FebSheff Utd A1 - 30

1 MarLeeds A1 - 10
9 MarPortsmouth A1 - 00
12 MarLeeds A2 - 00
15 MarQPR A2 - 20
29 MarLeeds A2 - 20
About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2025