Pound climbs to €1.20 13:44 - Feb 21 with 13238 views | loftboy | Good time to start getting your holiday money together, last year when I went to Rhodes it was almost parity. [Post edited 21 Feb 2020 13:44]
| |
| | |
Pound climbs to €1.20 on 14:23 - Feb 21 with 7051 views | derbyhoop | Just got my pension paid in at fraction under 1.19. That's 2.2 cents up on previous payment. That's the highest since the days after the referendum. Lowest was 1.0937 . I think, once the negotiations really start, and all the arguments start coming to the surface, it will fall back again. So it may well be a good time to get you holiday money. Don't forget your travel insurance nor your green card, if you want to drive. [Post edited 21 Feb 2020 14:26]
| |
| "Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the Earth all one's lifetime." (Mark Twain)
Find me on twitter @derbyhoop and now on Bluesky |
| |
Pound climbs to €1.20 on 15:35 - Feb 21 with 6935 views | loftboy |
Pound climbs to €1.20 on 14:23 - Feb 21 by derbyhoop | Just got my pension paid in at fraction under 1.19. That's 2.2 cents up on previous payment. That's the highest since the days after the referendum. Lowest was 1.0937 . I think, once the negotiations really start, and all the arguments start coming to the surface, it will fall back again. So it may well be a good time to get you holiday money. Don't forget your travel insurance nor your green card, if you want to drive. [Post edited 21 Feb 2020 14:26]
|
I thought the EHIC was still valid for the transition period? | |
| |
Pound climbs to €1.20 on 17:28 - Feb 21 with 6751 views | jonno |
Pound climbs to €1.20 on 14:23 - Feb 21 by derbyhoop | Just got my pension paid in at fraction under 1.19. That's 2.2 cents up on previous payment. That's the highest since the days after the referendum. Lowest was 1.0937 . I think, once the negotiations really start, and all the arguments start coming to the surface, it will fall back again. So it may well be a good time to get you holiday money. Don't forget your travel insurance nor your green card, if you want to drive. [Post edited 21 Feb 2020 14:26]
|
No need to continue the Brexit scaremongering. As the EU now starts to implode, and the Germans can no longer afford to prop up the euro, the mickey mouse currency will tank. I would not be surprised to see it at 1.50 to the pound by June. | | | |
Pound climbs to €1.20 on 17:57 - Feb 21 with 6681 views | essextaxiboy |
Pound climbs to €1.20 on 17:28 - Feb 21 by jonno | No need to continue the Brexit scaremongering. As the EU now starts to implode, and the Germans can no longer afford to prop up the euro, the mickey mouse currency will tank. I would not be surprised to see it at 1.50 to the pound by June. |
By 2030 you wont be able to find anyone who will admit to voting remain. It will be like those who wanted to join the Eurozone . This time though its all there online ...... | | | |
Pound climbs to €1.20 on 18:01 - Feb 21 with 6664 views | essextaxiboy |
Pound climbs to €1.20 on 14:23 - Feb 21 by derbyhoop | Just got my pension paid in at fraction under 1.19. That's 2.2 cents up on previous payment. That's the highest since the days after the referendum. Lowest was 1.0937 . I think, once the negotiations really start, and all the arguments start coming to the surface, it will fall back again. So it may well be a good time to get you holiday money. Don't forget your travel insurance nor your green card, if you want to drive. [Post edited 21 Feb 2020 14:26]
|
You should blame those powerful people who sought to overturn the referendum result . We could have been here 18 months ago .... | | | |
Pound climbs to €1.20 on 18:09 - Feb 21 with 6643 views | essextaxiboy |
Pound climbs to €1.20 on 15:35 - Feb 21 by loftboy | I thought the EHIC was still valid for the transition period? |
......and if you dont need travel insurance for travel to the EU , Why does every insurance company in the country bother selling it? [Post edited 21 Feb 2020 18:15]
| | | |
Pound climbs to €1.20 on 18:19 - Feb 21 with 6608 views | AgedR |
Pound climbs to €1.20 on 17:28 - Feb 21 by jonno | No need to continue the Brexit scaremongering. As the EU now starts to implode, and the Germans can no longer afford to prop up the euro, the mickey mouse currency will tank. I would not be surprised to see it at 1.50 to the pound by June. |
I really can’t understand the schadenfreude on either side. It’s so utterly perverse. As the Greek economist Yanis Varoufakis warned, the whole of Europe should be terrified of a Germany in economic depression. For me, I want Brexit to be a roaring success. I live in the UK FFS. | |
| |
Pound climbs to €1.20 on 18:54 - Feb 21 with 6513 views | kensalriser |
Pound climbs to €1.20 on 17:28 - Feb 21 by jonno | No need to continue the Brexit scaremongering. As the EU now starts to implode, and the Germans can no longer afford to prop up the euro, the mickey mouse currency will tank. I would not be surprised to see it at 1.50 to the pound by June. |
How much are you placing on that bet? | |
| | Login to get fewer ads
Pound climbs to €1.20 on 19:30 - Feb 21 with 6420 views | slmrstid |
Pound climbs to €1.20 on 18:19 - Feb 21 by AgedR | I really can’t understand the schadenfreude on either side. It’s so utterly perverse. As the Greek economist Yanis Varoufakis warned, the whole of Europe should be terrified of a Germany in economic depression. For me, I want Brexit to be a roaring success. I live in the UK FFS. |
I'm with you. I was pro-Remain, still am, but would rather be wrong and the UK post-Brexit be a huge success than be right and be poor and in ruin. Bit like the Twitterati of QPR 'fans' who take great delight everytime we lose because it means they were 'right' that XYZ is a load of rubbish etc... God forbid the club be successful and they wrong! | | | |
Pound climbs to €1.20 on 19:36 - Feb 21 with 6402 views | jonno |
Pound climbs to €1.20 on 18:54 - Feb 21 by kensalriser | How much are you placing on that bet? |
Every month with my pension. I live in the EU but am paid in sterling. aAtanking euro is good for me but probably not for where I live. [Post edited 21 Feb 2020 19:37]
| | | |
Pound climbs to €1.20 on 19:41 - Feb 21 with 6380 views | LunarJetman |
Pound climbs to €1.20 on 18:09 - Feb 21 by essextaxiboy | ......and if you dont need travel insurance for travel to the EU , Why does every insurance company in the country bother selling it? [Post edited 21 Feb 2020 18:15]
|
For the same reason you can join BUPA in the UK when we already have the NHS.... | | | |
Pound climbs to €1.20 on 21:03 - Feb 21 with 6221 views | Watford_Ranger |
Pound climbs to €1.20 on 17:28 - Feb 21 by jonno | No need to continue the Brexit scaremongering. As the EU now starts to implode, and the Germans can no longer afford to prop up the euro, the mickey mouse currency will tank. I would not be surprised to see it at 1.50 to the pound by June. |
FFS. You could make a killing then. Fancy a bet on it? | | | |
Pound climbs to €1.20 on 21:05 - Feb 21 with 6214 views | essextaxiboy |
Pound climbs to €1.20 on 19:41 - Feb 21 by LunarJetman | For the same reason you can join BUPA in the UK when we already have the NHS.... |
I see , so if I buy travel insurance I can choose my hospital and get my treatment faster and stay in nicer surroundings with better food etc , seems like a good deal for a tenner from Tesco . | | | |
Pound climbs to €1.20 on 21:27 - Feb 21 with 6162 views | QPR_Jim |
Pound climbs to €1.20 on 18:09 - Feb 21 by essextaxiboy | ......and if you dont need travel insurance for travel to the EU , Why does every insurance company in the country bother selling it? [Post edited 21 Feb 2020 18:15]
|
You don't need health cover but travel insurance covers cancellation of flights and loss of luggage, so still necessary for travel abroad. | | | |
Pound climbs to €1.20 on 21:48 - Feb 21 with 6080 views | thame_hoops |
Pound climbs to €1.20 on 21:27 - Feb 21 by QPR_Jim | You don't need health cover but travel insurance covers cancellation of flights and loss of luggage, so still necessary for travel abroad. |
Exactly. A post on here recently was someone asking for advice on Paris and every reply was telling him he’d be robbed/mugged | | | |
Pound climbs to €1.20 on 00:10 - Feb 22 with 5949 views | qprd |
Pound climbs to €1.20 on 17:28 - Feb 21 by jonno | No need to continue the Brexit scaremongering. As the EU now starts to implode, and the Germans can no longer afford to prop up the euro, the mickey mouse currency will tank. I would not be surprised to see it at 1.50 to the pound by June. |
you are aware that there are other countries out there which have their own currencies? You know, all those countries that the uk is now free to trade with. The pound has depreciated massively against all of them- just as an ecample the pound is down 25% against the dollar from the period prior to the referendum But I’m glad you believe, based off your boundless economic training, that the pound will appreciate to the magically round number of 1.50 | | | |
Pound climbs to €1.20 on 18:30 - Feb 22 with 5622 views | Boston |
Pound climbs to €1.20 on 21:48 - Feb 21 by thame_hoops | Exactly. A post on here recently was someone asking for advice on Paris and every reply was telling him he’d be robbed/mugged |
Spot on, apart from being robbed and mugged he had a great time. | |
| |
Pound climbs to €1.20 on 18:40 - Feb 22 with 5564 views | Boston |
Pound climbs to €1.20 on 00:10 - Feb 22 by qprd | you are aware that there are other countries out there which have their own currencies? You know, all those countries that the uk is now free to trade with. The pound has depreciated massively against all of them- just as an ecample the pound is down 25% against the dollar from the period prior to the referendum But I’m glad you believe, based off your boundless economic training, that the pound will appreciate to the magically round number of 1.50 |
Therefore you are aware we’re now interested in buying more of your stuff? Natural market forces old chap, trying to fart around in the 90’s didn’t lead you to get any help from the EU in ‘92 did it. Don’t panic. | |
| |
Pound climbs to €1.20 on 19:19 - Feb 22 with 5450 views | stowmarketrange |
Pound climbs to €1.20 on 21:48 - Feb 21 by thame_hoops | Exactly. A post on here recently was someone asking for advice on Paris and every reply was telling him he’d be robbed/mugged |
I didn’t get mugged,but a few times I did a bit uneasy walking in certain parts of Paris. I took my ehic with me but I also took out insurance just in case. | | | |
Pound climbs to €1.20 on 19:24 - Feb 22 with 5431 views | loftboy |
Pound climbs to €1.20 on 19:19 - Feb 22 by stowmarketrange | I didn’t get mugged,but a few times I did a bit uneasy walking in certain parts of Paris. I took my ehic with me but I also took out insurance just in case. |
I use staysure every time I travel, usually about a tenner, can’t understand people who don’t take it out. | |
| |
Pound climbs to €1.20 on 19:48 - Feb 22 with 5375 views | derbyhoop | I have a real issue with travel insurance after a bad experience Christmas 2010. We were on our way to Australia on a Sunday night flight. 4 hours of snow brought the world's biggest airport to a standstill for 4 days. Flight was postponed Sunday, Monday and Tuesday before being cancelled. We went home (to Derby) having been told our first replacement flight would be Jan 3rd. We were due back Jan 5th!!! Thursday morning got a call at 10:00 for a possible flight with LHR check in at 12:30. We made it - just. They wouldn't pay out for the cancelled flight, because they got us another one. They wouldn't pay out for a delayed flight because our original flight was cancelled. And a warning about health cover. Our health insurance should have covered us in Aus start of 2019. It did, but only at the rates agreed by French authorities. That is 25 EUR for a doctor's visit. Australian cost was 70 AUD (about 45 EUR). | |
| "Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the Earth all one's lifetime." (Mark Twain)
Find me on twitter @derbyhoop and now on Bluesky |
| |
Pound climbs to €1.20 on 17:25 - Feb 23 with 5098 views | qprd |
Pound climbs to €1.20 on 18:40 - Feb 22 by Boston | Therefore you are aware we’re now interested in buying more of your stuff? Natural market forces old chap, trying to fart around in the 90’s didn’t lead you to get any help from the EU in ‘92 did it. Don’t panic. |
The uk is a net importer. While the depreciated pound may help some exporting businesses, the net effect is going to be higher cost of imports, resulting in inflation. | | | |
Pound climbs to €1.20 on 06:53 - Feb 24 with 4845 views | loftboy |
Pound climbs to €1.20 on 17:25 - Feb 23 by qprd | The uk is a net importer. While the depreciated pound may help some exporting businesses, the net effect is going to be higher cost of imports, resulting in inflation. |
But my pint of Mythos on holiday is going to effectively be 20% cheaper than last year which is all that matters ðŸºðŸºðŸºðŸºðŸºðŸºðŸºðŸº | |
| |
Pound climbs to €1.20 on 10:46 - Feb 24 with 4663 views | Mick_S |
Pound climbs to €1.20 on 06:53 - Feb 24 by loftboy | But my pint of Mythos on holiday is going to effectively be 20% cheaper than last year which is all that matters ðŸºðŸºðŸºðŸºðŸºðŸºðŸºðŸº |
Ochi Mythos. If available - Small bottle - keep it fresh. | |
| Did I ever mention that I was in Minder? |
| |
Pound climbs to €1.20 on 11:27 - Feb 24 with 4623 views | GroveR |
Pound climbs to €1.20 on 06:53 - Feb 24 by loftboy | But my pint of Mythos on holiday is going to effectively be 20% cheaper than last year which is all that matters ðŸºðŸºðŸºðŸºðŸºðŸºðŸºðŸº |
The way to deal with Johnny Furriner is simply to point and enunciate loudly and slowly as though talking to one mentally retarded thus; LAR-GAR PED-DRO See? | | | |
| |