Madsen, Celar, Santos 22:20 - Nov 5 with 12471 views | FleetRss | How have these guys ended up at QPR? Who at the club thought they were good enough for championship football? Saying that there’s no excuse to how the team approached the first 30 mins - we sat back in our own half completely happy for borough to have the ball. Are we the only team in the league that refuses to press the ball even when playing at home? | | | | |
Madsen, Celar, Santos on 16:13 - Nov 8 with 1016 views | stainrods_elbow |
Fiendishly funny - I almost feel sorry for him! Joking apart, what have we come to as a club? | |
| |
Madsen, Celar, Santos on 16:17 - Nov 8 with 1010 views | Gloucs_R | Dave Mc ....Madsen and Celar will never be good enough for English football.... Gallen.....Santos should have been taken off after 20 mins. Give the podcast a listen. | |
| |
Madsen, Celar, Santos on 01:21 - Nov 9 with 755 views | strikerace |
Madsen, Celar, Santos on 08:53 - Nov 7 by Silverfoxqpr | Totally agree with you, my point (probably badly worded) was that IF he had put one of those away (big if I know) the conversation around him on here the last 72 hours or so would be a different one. Think I'm just desperate for something (anything) positive to cling on to at this point. Won't be able to watch the game Saturday, maybe I'll concentrate on that bit of good fortune for now. |
Just about every other striker in the Championship, and definitely every striker in the Premier League, would have scored when unmarked in the 6 yard box. I don't give him any "credit" for actually getting off a shot that was finally on target. Was that his first this season? | | | |
Madsen, Celar, Santos on 08:59 - Nov 9 with 598 views | QPunkR |
Madsen, Celar, Santos on 16:17 - Nov 8 by Gloucs_R | Dave Mc ....Madsen and Celar will never be good enough for English football.... Gallen.....Santos should have been taken off after 20 mins. Give the podcast a listen. |
Proof that both of them have eyes. Which is certainly more than can be said for our scouting department | |
| |
| |