No attendance submitted for 10:12 - Sep 12 with 4348 views | RooleyMoorBlue | Yesterday's game hasn't had an attendance figure submitted. Is this an oversight, I think not. I know we always seem to have trouble counting crowds of over 3,000, but withholding the figure only makes it look dodgy. 4,444 | | | | |
No attendance submitted for on 10:28 - Sep 12 with 4277 views | R17ALE | You don't have to be Miss Marple here. If you consider all the recent things that haven't been quite right you think of ticketing, turnstiles, car park barrier, weekly draw, add on anything I've forgotten.... All of the above have the mucky paw prints of Bottomley on them. And now we can't produce an attendance figure. A new system has obviously failed, somewhere. I'll let you work it out! | |
| |
No attendance submitted for on 10:41 - Sep 12 with 4233 views | ncfc_chalky | I was always led to believe that Rochdale was squeaky clean with finances | |
| |
No attendance submitted for on 11:11 - Sep 12 with 4123 views | TVOS1907 | I don't know why, but there have been quite a few games across the EFL where the attendances have been late this season. Even looking in the Football League Paper today, there are still blanks for Salford v Bradford and Sutton v Stevenage (although that crowd has since appeared on the BBC) in League Two and Shrewsbury v Crewe and Sunderland v Accrington in League One. The gates for Reading v QPR and WBA v Millwall are also missing on those sources, but they might have been updated elsewhere. I'm sure something will emerge in time. | |
| When I was your age, I used to enjoy the odd game of tennis. Or was it golf? |
| |
No attendance submitted for on 11:15 - Sep 12 with 4105 views | ncfc_chalky | TVOS... | |
| |
No attendance submitted for on 11:38 - Sep 12 with 4018 views | TVOS1907 |
No attendance submitted for on 11:15 - Sep 12 by ncfc_chalky | TVOS... |
Haven't Weymouth got a forum so you can go and discuss your thrilling 1-1 draw there? | |
| When I was your age, I used to enjoy the odd game of tennis. Or was it golf? |
| |
No attendance submitted for on 11:49 - Sep 12 with 3979 views | D_Alien | Just as a matter of interest, anyone know what the consequences of not being able to produce an attendance figure might be? R17 has mentioned several factors which might indicate difficulties in compiling the total - what if this proves insurmountable (until fixed)? Do we erm... produce an estimate? Who would know any different? Not that we'd want to do that, of course | |
| |
No attendance submitted for on 11:51 - Sep 12 with 3977 views | ncfc_chalky |
No attendance submitted for on 11:38 - Sep 12 by TVOS1907 | Haven't Weymouth got a forum so you can go and discuss your thrilling 1-1 draw there? |
You are always so welcoming TVOS,I'm just grateful that you haven't got the power of a mod to red card me,anyway it's nice to see that you are keeping an eye on Notts results,are they your second team? | |
| |
No attendance submitted for on 11:51 - Sep 12 with 3974 views | Sandyman |
No attendance submitted for on 11:38 - Sep 12 by TVOS1907 | Haven't Weymouth got a forum so you can go and discuss your thrilling 1-1 draw there? |
Attendance: 1,783 | | | | Login to get fewer ads
No attendance submitted for on 12:17 - Sep 12 with 3893 views | TVOS1907 |
No attendance submitted for on 11:51 - Sep 12 by ncfc_chalky | You are always so welcoming TVOS,I'm just grateful that you haven't got the power of a mod to red card me,anyway it's nice to see that you are keeping an eye on Notts results,are they your second team? |
No, third. | |
| When I was your age, I used to enjoy the odd game of tennis. Or was it golf? |
| |
No attendance submitted for on 13:55 - Sep 12 with 3660 views | boromat |
No attendance submitted for on 11:51 - Sep 12 by ncfc_chalky | You are always so welcoming TVOS,I'm just grateful that you haven't got the power of a mod to red card me,anyway it's nice to see that you are keeping an eye on Notts results,are they your second team? |
| |
| |
No attendance submitted for on 19:41 - Sep 12 with 3204 views | pioneer |
No attendance submitted for on 11:51 - Sep 12 by ncfc_chalky | You are always so welcoming TVOS,I'm just grateful that you haven't got the power of a mod to red card me,anyway it's nice to see that you are keeping an eye on Notts results,are they your second team? |
my second team is whoever plays notts cheaty next. | | | |
No attendance submitted for on 19:58 - Sep 12 with 3152 views | ncfc_chalky |
No attendance submitted for on 19:41 - Sep 12 by pioneer | my second team is whoever plays notts cheaty next. |
Just when I thought that we was all friends now | |
| |
No attendance submitted for on 09:41 - Sep 18 with 2192 views | R17ALE | I've learned that the attendance was 4877 (1449), which is an excellent turnout from both sides. | |
| |
No attendance submitted for on 09:51 - Sep 18 with 2171 views | boromat |
No attendance submitted for on 09:41 - Sep 18 by R17ALE | I've learned that the attendance was 4877 (1449), which is an excellent turnout from both sides. |
Brilliant attendance. It didn't feel that high tbh, I'd guessed 1500 away fans but I thought we were a bit light in home fans and wouldn't have guessed over 3000. Let's hope we can continue to get home crowds like that and larger. | |
| |
| |