| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 21:20 - Feb 21 with 593 views | mfb_cufc | Week 30 results BRENTFORD 0 BRIGHTON & HOVE ALBION 2 Brighton halted a six-game winless run with an impressive victory, to ease the pressure on manager Fabian Hurzeler. No points for anyone from this game, as 23 predicted a win for Brentford, with a massive 15 going for a 2-1 in what was the weeks most predicted score. NORWICH CITY 1 BIRMINGHAM CITY 2 Birmingham withstood a rousing second-half fightback by Norwich to record a statement win and boost their Championship play-off hopes. Only concordman and Madeira163 had this spot-on, and nobody got the outcome. SOUTHAMPTON 1 CHARLTON ATHLETIC 1 Sonny Carey scored a second-half equaliser to earn Charlton a point as visiting boss Nathan Jones returned to face his former side. Well done to bwildered for being the only one to get this spot-on, and nobody had the outcome. 22 predicted a win for Southampton. BOLTON WANDERERS 2 BLACKPOOL 2 Substitute Mason Burstow scored an 85th-minute equaliser to earn Bolton a draw and deny former boss Ian Evatt victory. Well done to Blue4U2 for being the only one to have this spot-on, and only oxfcolu got the outcome. 21 predicted a win for Bolton. PORT VALE 1 READING 1 Martin Sherif scored a dramatic equaliser with the last kick of the game in the 96th minute, as basement boys Port Vale rescued a point. 3 got this spot-on, and nobody had the outcome. CHELTENHAM TOWN 3 SALFORD CITY 2 George Miller scored a 96th minute winner as Cheltenham came from 2-1 down with six minutes left to beat 10-man Salford. Nobody had this spot-on, but 3 did get the outcome. 18 predicted a win for Salford. We have had a number of poor weeks this season, but this one beats the lot, and was by a long way the worst one of the season so far. Considering how hard the games were to predict, we did have a total of 7 spot-ons, but it was a paltry 4 outcomes in total, that made the week so bad. I can never remember so few outcomes in a week before. Also another record could be the 15 members firing blanks this week. One member did well to get two 3 pointers, that was Madeira163, who had the Port Vale 1-1 to go with the Birmingham 2-1, to make him the weeks top scorer, with a decent 6 points. Best of those to get one 3 pointer was unitedwhites, who got the Port Vale 1-1, and the Cheltenham outcome, to give him a useful 4 points in such a low scoring week. A look at how the season is going. The 216 games have finished with 104 (48.15%) homes, 66 (30.55%) aways, and 46 (21.30%) draws. Since I last looked at these figures in Week 24, the homes have lost 4%, but still look finishing above the 40% of previous seasons, The aways have gained 1%, and the draws 3%, but both remain below their averages of previous seasons. After a number of 1-1's recently, that result has taken over as the top one for the season with 22. One ahead of the 2-1, and two ahead of the 1-0. The 1-2 is best for an away with 17. In the Premier Even though he only had the Birmingham 2-1 spot-on, this was an excellent week for concordman, as he increased his lead by those 3 points, as the seven members directly behind him all fired blanks. The only change in this division came at the bottom, with unitedwhites moving up a couple of places, to take him out of the relegation zone, where is replaced by mfb_cufc. Having the Southampton 1-1 spot-on moved bwildered closer to those above him. In Division One On such a low scoring week the positions remained the same as Week 29. The highlights being. By having the Port Vale 1-1 spot-on Tropical_Us is only kept out of the automatic spots on the first to post rule. Getting the Bolton outcome moved oxfcolu to within a point of the play-offs, and Blue4U2 moved to within 2 points of the play-offs, after having that good Bolton 2-2 spot-on. THE TABLES (216 out of 280 played) (Tie-breaker: Most 3 pointers, and then the first to post) Week 31 Fixtures 10 games picked by this weeks guest gerry_us. Don't forget it is an early start with the deadline 12.30 BURNLEY v BRENTFORD NEWCASTLE UNITED v EVERTON COVENTRY CITY v STOKE CITY QUEENS PARK RANGERS v SHEFFIELD UNITED DONCASTER ROVERS v CARDIFF CITY LINCOLN CITY v BLACKPOOL ROTHERHAM UNITED v PLYMOUTH ARGYLE STEVENAGE v STOCKPORT COUNTY CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) FLEETWOOD TOWN v NEWPORT COUNTY Good luck everybody. |  |
| |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 21:34 - Feb 21 with 561 views | noah4x4 | 0 - 1 BURNLEY v BRENTFORD 2 - 0. NEWCASTLE UNITED v EVERTON 2 - 1. COVENTRY CITY v STOKE CITY 2 - 0. QUEENS PARK RANGERS v SHEFFIELD UNITED 0 - 1. DONCASTER ROVERS v CARDIFF CITY 1 - 0. LINCOLN CITY v BLACKPOOL 0 - 1. ROTHERHAM UNITED v PLYMOUTH ARGYLE 1 - 0. STEVENAGE v STOCKPORT COUNTY 1 - 0. CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) 2 - 0. FLEETWOOD TOWN v NEWPORT COUNTY |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 07:49 - Feb 22 with 495 views | Jorash63 | BURNLEY v BRENTFORD 1-1 NEWCASTLE UNITED v EVERTON 1-0 COVENTRY CITY v STOKE CITY 3-1 QUEENS PARK RANGERS v SHEFFIELD UNITED 1-1 DONCASTER ROVERS v CARDIFF CITY 1-2 LINCOLN CITY v BLACKPOOL 2-1 ROTHERHAM UNITED v PLYMOUTH ARGYLE 1-1 STEVENAGE v STOCKPORT COUNTY 2-1 CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) 1-2 FLEETWOOD TOWN v NEWPORT COUNTY 2-0 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 08:48 - Feb 22 with 482 views | NME_cufc | Burnley 1-0 Brentford Newcastle 2-1 Everton Coventry 2-0 Stoke QPR 3-0 Sheffield Donny 1-0 Cardiff Lincoln 3-1 Blackpool Rotherham 0-0 Plymouth Stevenage 1-0 Stockport Cambridge 2-0 mk Fleetwood 0-2 afcNewport |  |
|  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 09:38 - Feb 22 with 476 views | thrillseeker | BURNLEY v BRENTFORD 2-1 NEWCASTLE UNITED v EVERTON 2-1 COVENTRY CITY v STOKE CITY 2-0 QUEENS PARK RANGERS v SHEFFIELD UNITED 2-1 DONCASTER ROVERS v CARDIFF CITY 0-1 LINCOLN CITY v BLACKPOOL 2-0 ROTHERHAM UNITED v PLYMOUTH ARGYLE 1-2 STEVENAGE v STOCKPORT COUNTY 1-1 CAMBRIDGE UNITED v MILTON KEYNES DONS 1-1 FLEETWOOD TOWN v NEWPORT COUNTY 2-0 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 18:26 - Feb 22 with 458 views | bwildered | BURNLEY v BRENTFORD. 1-2 NEWCASTLE UNITED v EVERTON 2-0 COVENTRY CITY v STOKE CITY 2-0 QUEENS PARK RANGERS v SHEFFIELD UNITED 1-2 DONCASTER ROVERS v CARDIFF CITY. 0-2 LINCOLN CITY v BLACKPOOL 2-0 ROTHERHAM UNITED v PLYMOUTH ARGYLE 0-2 STEVENAGE v STOCKPORT COUNTY 1-1 CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) 1-2 FLEETWOOD TOWN v NEWPORT COUNTY 2-1 |  |
|  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 19:20 - Feb 22 with 451 views | BFG | BURNLEY v BRENTFORD 1-2 NEWCASTLE UNITED v EVERTON 1-0 COVENTRY CITY v STOKE CITY 2-0 QUEENS PARK RANGERS v SHEFFIELD UNITED 1-0 DONCASTER ROVERS v CARDIFF CITY 0-2 LINCOLN CITY v BLACKPOOL 1-0 ROTHERHAM UNITED v PLYMOUTH ARGYLE 0-1 STEVENAGE v STOCKPORT COUNTY 1-0 CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) 1-1 FLEETWOOD TOWN v NEWPORT COUNTY 1-0 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 20:14 - Feb 22 with 443 views | Lewis_1 | BURNLEY v BRENTFORD 2-2 NEWCASTLE UNITED v EVERTON 2-1 COVENTRY CITY v STOKE CITY 2-0 QUEENS PARK RANGERS v SHEFFIELD UNITED 1-2 DONCASTER ROVERS v CARDIFF CITY 2-4 LINCOLN CITY v BLACKPOOL 3-0 ROTHERHAM UNITED v PLYMOUTH ARGYLE 0-2 STEVENAGE v STOCKPORT COUNTY 0-1 CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) 2-0 FLEETWOOD TOWN v NEWPORT COUNTY 2-2 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 20:15 - Feb 22 with 440 views | BFG | Always nice to be outscored by our beloved RIP's. |  | |  | Login to get fewer ads
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 10:25 - Feb 23 with 407 views | Madeira163 | BURNLEY v BRENTFORD 1-3 NEWCASTLE UNITED v EVERTON 1-1 COVENTRY CITY v STOKE CITY 2-0 QUEENS PARK RANGERS v SHEFFIELD UNITED 1-0 DONCASTER ROVERS v CARDIFF CITY 1-2 LINCOLN CITY v BLACKPOOL 2-2 ROTHERHAM UNITED v PLYMOUTH ARGYLE 1-0 STEVENAGE v STOCKPORT COUNTY 2-1 CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) 3-1 FLEETWOOD TOWN v NEWPORT COUNTY 0-0 Hi mick I’m back in hospital Thursday for my anal reconstruction following the original operation lol ! If I don’t get to post next week can you do me 2-1s Regards Geoff |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 19:48 - Feb 25 with 331 views | unitedwhites | BURNLEY 1v BRENTFORD2 NEWCASTLE UNITED 2v EVERTON1 COVENTRY CITY 2v STOKE CITY0 QUEENS PARK RANGERS1 v SHEFFIELD UNITED2 DONCASTER ROVERS 1v CARDIFF CITY1 LINCOLN CITY1 v BLACKPOOL1 ROTHERHAM UNITED 0v PLYMOUTH ARGYLE1 STEVENAGE1 v STOCKPORT COUNTY1 CAMBRIDGE UNITED2 v MILTON KEYNES DONS1 (12.30) FLEETWOOD TOWN1 v NEWPORT COUNTY1 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 13:27 - Feb 26 with 304 views | Sector4 | Burnley 1 brentford 2 Newcastle 2 Everton 0 Coventry 2 stoke 0 QPR 1 Sheffield United 2 Doncaster 0 Cardiff 2 Lincoln 1 Blackpool 0 Rotherham 2 Plymouth 1 Stevenage 1 stockport 1 Cambridge 2 mk dons 1 Fleetwood 1 Newport 0 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 15:36 - Feb 26 with 299 views | Tropical_Us | BURNLEY v BRENTFORD 1 - 1 NEWCASTLE UNITED v EVERTON 2 - 1 COVENTRY CITY v STOKE CITY 3 - 1 QUEENS PARK RANGERS v SHEFFIELD UNITED 1 - 1 DONCASTER ROVERS v CARDIFF CITY 0 - 1 LINCOLN CITY v BLACKPOOL 2 - 0 ROTHERHAM UNITED v PLYMOUTH ARGYLE 1 - 2 STEVENAGE v STOCKPORT COUNTY 2 - 1 CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30). 1 - 1 FLEETWOOD TOWN v NEWPORT COUNTY 2 - 0 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 19:00 - Feb 26 with 277 views | gerry_us | Burnley 0 Brentford 2 Newcastle United 1 Everton 1 Coventry City 3 Stoke City 1 QPR 1 Sheffield United 1 Doncaster Rovers 1 Cardiff City 2 Lincoln City 3 Blackpool 0 Rotherham United 1 Plymouth Argyle 1 Stevenage Town 2 Stockport County 1 Cambridge United 2 MK Dons 1 Fleetwood Town 2 Newport County 0 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 12:12 - Feb 27 with 221 views | concordman | BURNLEY 1 BRENTFORD 2 NEWCASTLE UNITED 2 EVERTON 1 COVENTRY CITY 2 STOKE CITY 1 QUEENS PARK RANGERS 2 SHEFFIELD UNITED 1 DONCASTER ROVERS 1 CARDIFF CITY 2 LINCOLN CITY 2 BLACKPOOL 1 ROTHERHAM UNITED 1 PLYMOUTH ARGYLE 2 STEVENAGE 0 STOCKPORT COUNTY 1 CAMBRIDGE UNITED 1 MILTON KEYNES DONS 2 FLEETWOOD TOWN 1 NEWPORT COUNTY 0 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 16:01 - Feb 27 with 200 views | mfb_cufc | BURNLEY 1 BRENTFORD 2 NEWCASTLE UNITED 2 EVERTON 1 COVENTRY CITY 2 STOKE CITY 1 QUEENS PARK RANGERS 1 SHEFFIELD UNITED 2 DONCASTER ROVERS 0 CARDIFF CITY 2 LINCOLN CITY 2 BLACKPOOL 0 ROTHERHAM UNITED 1 PLYMOUTH ARGYLE 2 STEVENAGE 0 STOCKPORT COUNTY 1 CAMBRIDGE UNITED 2 MILTON KEYNES DONS 1 FLEETWOOD TOWN 2 NEWPORT COUNTY 1 2-1 all games for the memory of durham_exile and burnsieespana. |  |
|  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 16:05 - Feb 27 with 200 views | wessex_exile | BURNLEY v BRENTFORD 1-2 NEWCASTLE UNITED v EVERTON 1-1 COVENTRY CITY v STOKE CITY 3-1 QUEENS PARK RANGERS v SHEFFIELD UNITED 1-1 DONCASTER ROVERS v CARDIFF CITY 1-3 LINCOLN CITY v BLACKPOOL 2-0 ROTHERHAM UNITED v PLYMOUTH ARGYLE 1-2 STEVENAGE v STOCKPORT COUNTY 1-1 CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) 2-1 FLEETWOOD TOWN v NEWPORT COUNTY 2-0 |  |
|  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 21:52 - Feb 27 with 177 views | Daniel | BURNLEY v BRENTFORD 0-2 NEWCASTLE UNITED v EVERTON 1-1 COVENTRY CITY v STOKE CITY 1-0 QUEENS PARK RANGERS v SHEFFIELD UNITED 1-1 DONCASTER ROVERS v CARDIFF CITY 1-3 LINCOLN CITY v BLACKPOOL 2-1 ROTHERHAM UNITED v PLYMOUTH ARGYLE 0-1 STEVENAGE v STOCKPORT COUNTY 1-0 CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) 1-1 FLEETWOOD TOWN v NEWPORT COUNTY 2-0 I think I've managed to make all 10 predictions different to my relegation rivals. I'm rolling the dice... |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 22:41 - Feb 27 with 172 views | oxfcolu | BURNLEY v BRENTFORD 1-1 NEWCASTLE UNITED v EVERTON 2-0 COVENTRY CITY v STOKE CITY 2-0 QUEENS PARK RANGERS v SHEFFIELD UNITED 1-2 DONCASTER ROVERS v CARDIFF CITY 2-1 LINCOLN CITY v BLACKPOOL 2-1 ROTHERHAM UNITED v PLYMOUTH ARGYLE 1-2 STEVENAGE v STOCKPORT COUNTY 1-3 CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) 2-0 FLEETWOOD TOWN v NEWPORT COUNTY 2-2 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 22:56 - Feb 27 with 170 views | RSCOSWORTH | Week 31 BURNLEY v BRENTFORD 1-2 NEWCASTLE UNITED v EVERTON 2-1 COVENTRY CITY v STOKE CITY 2-1 QUEENS PARK RANGERS v SHEFFIELD UNITED 1-2 DONCASTER ROVERS v CARDIFF CITY 1-2 LINCOLN CITY v BLACKPOOL 2-1 ROTHERHAM UNITED v PLYMOUTH ARGYLE 1-2 STEVENAGE v STOCKPORT COUNTY 2-1 CAMBRIDGE UNITED v MILTON KEYNES DONS 1-1 FLEETWOOD TOWN v NEWPORT COUNTY 2-1 |  |
|  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 03:29 - Feb 28 with 152 views | ghughes11 | BURNLEY 1-2 BRENTFORD NEWCASTLE UNITED 2-1 EVERTON COVENTRY CITY 2-0 STOKE CITY QUEENS PARK RANGERS 1-2 SHEFFIELD UNITED DONCASTER ROVERS 0-2 CARDIFF CITY LINCOLN CITY 2-1 BLACKPOOL ROTHERHAM UNITED 0-1 PLYMOUTH ARGYLE STEVENAGE 1-0 STOCKPORT COUNTY CAMBRIDGE UNITED 1-0 MILTON KEYNES DONS (12.30) FLEETWOOD TOWN 1-0 NEWPORT COUNTY |  |
|  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 12:12 - Feb 28 with 102 views | Blue4U2 | BURNLEY v BRENTFORD 1-2 NEWCASTLE UNITED v EVERTON 2-0 COVENTRY CITY v STOKE CITY 3-1 QUEENS PARK RANGERS v SHEFFIELD UNITED 1-1 DONCASTER ROVERS v CARDIFF CITY 1-2 LINCOLN CITY v BLACKPOOL 1-0 ROTHERHAM UNITED v PLYMOUTH ARGYLE 1-1 STEVENAGE v STOCKPORT COUNTY 0-1 CAMBRIDGE UNITED v MILTON KEYNES DONS (12.30) 2-2 FLEETWOOD TOWN v NEWPORT COUNTY 2-0 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 12:59 - Feb 28 with 95 views | basher2010 | Hope this is ok to post as i didnt know it was a 1230 kick off 0-1 2-1 2-0 0-2 0-2 2-0 1-0 1-0 Missed ko 0-1 |  | |  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 13:07 - Feb 28 with 90 views | mfb_cufc |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 12:59 - Feb 28 by basher2010 | Hope this is ok to post as i didnt know it was a 1230 kick off 0-1 2-1 2-0 0-2 0-2 2-0 1-0 1-0 Missed ko 0-1 |
All ok |  |
|  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 14:31 - Feb 28 with 73 views | mfb_cufc | Early kick-off result CAMBRIDGE UNITED 1 MILTON KEYNES DONS 1 A 96th minute penalty from ex-U's loanee Aaron Collins earns MK Dons a point. A sublime 5 got this spot-on, and one more had the outcome. |  |
|  |
| Happy League 2025/26 Week 31 (of 38) - Deadline Saturday 28th February 12.30 on 14:36 - Feb 28 with 72 views | blueeagle | BURNLEY 1-2 BRENTFORD NEWCASTLE UNITED 3-1 EVERTON COVENTRY CITY 2-1 STOKE CITY QUEENS PARK RANGERS 2-1 SHEFFIELD UNITED DONCASTER ROVERS 1-1 CARDIFF CITY LINCOLN CITY 2-0 BLACKPOOL ROTHERHAM UNITED 2-1 PLYMOUTH ARGYLE STEVENAGE 1-2 STOCKPORT COUNTY FLEETWOOD TOWN 2-1 NEWPORT COUNTY |  | |  |
| |